|
CENTRAL PHX HIGH RISE LIVING WALKING DISTANCE TO LIGHT RIGHT! Total REMODEL--Enjoy Loft Style Ambiance incl Italian Varenna Cabinets by Poliform,Quartz Counters, Concrete Flrs, Northland B/I Refrig, S/S Appliances w/Garage, Gaggenau Cooktop w/Motorized Vent, Kuppersbusch DW, Philippe Starck Faucets, Mosaic Title Master Jet Tub & Sep Shower, Travertine Mosaics on Vertical in 2nd Bath--Lg Balconies off ea RM! Ceilings Raised w/Low Voltage Liting,Exp Vents & Pillars! One of A Kind! Great Location!HOA Incl All Utilities-24Hr Doorman!Short Sale Subj to Bank Approval!
| Last Updated | 4/15/2013 | Tract | Executive Towers |
|---|---|---|---|
| Year Built | 1964 | Community | Executive Towers |
| Garage Spaces | 1.0 | County | Maricopa |
| Total Parking | 1 |
|
75
|
SCHOOLS
| School District | Phoenix Union High School District (210) |
|---|---|
| Elementary School | Encanto |
| Grade School | Osborn Elementary District (008) |
| Jr. High School | Clarendon |
| High School | Central |
Price History
| Prior to Apr 15, '13 | $150,000 |
|---|---|
| Apr 15, '13 - Today | $250,000 |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Contemporary |
| Assoc Rules/Info | Clubhouse/Rec Center, Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Executive Towers |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 602-264-5588 |
| Association & Fees: HOA Transfer Fee Amt | 0.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 770.70 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Air Cond/Heating, Blanket Ins Policy, Common Area Maint, Electric, Exterior Mnt of Unit, Garbage Collection, Pest Control, Roof Repair, Roof Replacement, Sewer, Water |
| Basement Description | None |
| Builder Name | Beadle |
| Building Style | High Rise |
| Complex Feature | Clubhouse/Rec Room, Comm Tennis Court(s), Community Laundry, Community Spa Htd, Guarded Entry, On-Site Guard |
| Const - Finish | Painted |
| Construction | Block |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Dining in LR/GR, Eat-in Kitchen |
| Dwelling Type | Loft Style |
| Elementary School | Encanto |
| Exterior Features | Pvt Tennis Court(s) |
| Exterior Stories | 1 |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Concrete |
| Heating | Electric Heat |
| High School | Central, Central |
| Items Updated: Bath(s) Partial/Full | Full |
| Items Updated: Floor Partial/Full | Full |
| Items Updated: Kitchen Partial/Full | Full |
| Items Updated: Plmbg Partial/Full | Partial |
| Items Updated: Wiring Partial/Full | Partial |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Pantry, Refrigerator |
| Landscaping | None |
| Laundry | None |
| Legal Info: Lot Number | 3F |
| Marketing Name | Executive Towers |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets |
| Model | High Rise |
| New Financing | Cash,Conventional, Cash, Conventional |
| Ownership | Condominium |
| Parking | Assigned Parking, Community Structure |
| Pool - Private | No Pool |
| Property Description | City Light View(s), Corner Lot, Mountain View(s) |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status - Contingent | No |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 1209.50 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms, Pre-Wire Sat Dish, Pre-Wire Srnd Snd, Sat Dish TV Ownd |
| Unit Style | All on One Level, End Unit, Neighbor Above, Neighbor Below |
| Utilities | APS, City Electric |
| Water | City Water |
Location
Bird's Eye
Listed with Quest Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Urban Team to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/19/13 4:33 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.
