|
Incredible and gracious 1928 adobe estate property overlooking the first hole of Phoenix Country Club golf course. This property has been meticulously updated and remodeled with attention given to its historic architecture. The spaious rooms feature large windows and French doors providing tons of natural light Three en-suite bedrooms and a guest room are located on the second floor. The master bedroom suite features his and hers bathrooms and closets, a sitting area and a walk out balcony overlooking the golf course.
| Last Updated | 10/22/2012 | Tract | Phoenix Country Club |
|---|---|---|---|
| Year Built | 1928 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
57
|
SCHOOLS
| School District | Madison Elementary District (038) |
|---|---|
| Elementary School | Longview |
| Grade School | Osborn Elementary District (008) |
| High School | North |
Additional Details
| Additional Bedroom | Master Bdrm Split, Master Bdrm Upstairs, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Othr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Custom Historic Adobe |
| Complex Feature | Golf Course |
| Const - Finish | Painted |
| Construction | Adobe |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Longview |
| Energy Features | Multi-Zones |
| Exterior Features | Balcony/Deck(s), Built-in BBQ, Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s), Storage Shed(s) |
| Exterior Stories | 2 |
| Features | 9+ Flat Ceilings |
| Fencing | View/Wrought Iron |
| Fireplace | Exterior Fireplace, Fireplace Family Rm |
| Flooring | Wood |
| Heating | Gas Heat |
| High School | North, North |
| Kitchen Features | Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Refrigerator |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 3 |
| Legal Info: Range | 3E |
| Legal Info: Section | 28 |
| Legal Info: Township | 2N |
| Master Bathroom | 2 Master Baths, Full Bth Master Bdrm, Separate Shwr & Tub |
| New Financing | Cash,Conventional, Cash, Conventional |
| Other Rooms | Arizona Room/Lanai, Den/Office, Family Room, Library-Blt-in Bkcse |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, Separate Strge Area |
| Pool - Private | No Pool |
| Property Description | City Light View(s), Golf Course Lot, Mountain View(s), North/South Exposure |
| Roofing | Foam, Partial Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Appraiser |
| Spa | None |
| Special Listing Cond | N/A |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 9927.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms, Security Sys Owned |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Russ Lyon Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Urban Team to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/13 5:16 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.
