|
Ignore days on market, price slashed to unbelievable $118 per s.f. Owner says sell! Custom built by Universal with finished basement including family room, two bedrooms with walkin closets, utility room, and full bath with double sinks. Main floor master suite with fireplace, garden tub, oversized closet with cedar lining plus two additional bedrooms. Oak flooring on main floor family room, kitchen and breakfast nook. Tiled countertops in kitchen, appliances new in 2009. Wood trim on interior windows and wide wood trim around interior doors. Fireplace in family room and master bedroom. 3 car garage plus additional area for storage or workshop. Excellent home built with integra block, double paned windows, 3 refrig. units. See Documents for floor plan & Reax. disclosure form.
| Last Updated | 5/15/2013 | Tract | Tealstone |
|---|---|---|---|
| Year Built | 1989 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 3 |
|
|
65
|
SCHOOLS
| School District | Phoenix Union High School District (210) |
|---|---|
| Elementary School | Madison Richard Simis |
| Grade School | Madison Elementary District (038) |
| Jr. High School | Madison Meadows |
| High School | Central |
Price History
| Prior to Jan 4, '13 | $579,000 |
|---|---|
| Jan 4, '13 - Feb 28, '13 | $569,000 |
| Feb 28, '13 - Today | $500,000 |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Add'l Property Use | None |
| Architecture | Ranch |
| Assoc Rules/Info | None, Not Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee Y/N | N |
| Association & Fees: PAD Fee Y/N | N |
| Association & Fees: Rec Center | N |
| Association Fee Incl | No Fees |
| Basement Description | Finished, Partial |
| Builder Name | UNIVERSAL |
| Const - Finish | Brick Trim/Veneer, Painted, Stucco |
| Construction | Block, Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Dining in LR/GR, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Madison Richard Simis |
| Energy Features | Ceiling Fan(s), Multi-Zones |
| Exterior Features | Covered Patio(s), Patio |
| Exterior Stories | 1 |
| Features | Drink Wtr Filter Sys, Skylight(s), Vaulted Ceiling(s), Wet Bar(s) |
| Fencing | Block |
| Fireplace | 2 Fireplace, Fireplace Family Rm, Fireplace Master Bdr, Gas Fireplace |
| Flooring | Carpet, Wood |
| Heating | Electric Heat |
| High School | Central, Central |
| Kitchen Features | Cook Top Gas, Dishwasher, Disposal, Kitchen Island, Non-laminate Counter, Pantry, Refrigerator |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 1 |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Miscellaneous | Home Warranty |
| Model | CUSTOM |
| New Financing | Cash,Conventional, Cash, Conventional |
| Other Rooms | Basement, Family Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | North/South Exposure |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public, Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Blank Sq |
| Spa | None |
| Special Listing Cond | N/A |
| St Dir Sfx | E |
| Status - Contingent | No |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 5740.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Security Sys Owned |
| Unit Style | No Common Walls |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Realty Executives
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Urban Team to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/13 7:27 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.

