|
Villa del Coronado is one of the most sought after and unique co-op communities in Phoenix, steps away from museums, light rail, health clubs and restaurants. This 2 bedroom, 1.75 bath home has seen numerous improvements over recent years: opening up the living and dining rooms, UV protecting on the windows, renovating the kitchen a installing a beautiful master bathroom. Don't miss the huge 5' x 24' living room balcony and the 5' x 14' off the master bedroom. Located in an elevator building, this unit is one of the few with a permitted full size washer and dryer and a detached garage! CASH BUYERS ONLY and unit must be owner occupied. SELLER MAY CARRY. All utilities and property taxes are included in the monthly HOA fee. This is perfect for refined downtown living.
| Last Updated | 4/23/2013 | Tract | Los Olivos Subdivided |
|---|---|---|---|
| Year Built | 1958 | Community | Villa Del Coronado |
| Garage Spaces | 1.0 | County | Maricopa |
| Total Parking | 1 |
|
83
|
SCHOOLS
| School District | Phoenix Union High School District (210) |
|---|---|
| Elementary School | Emerson |
| Grade School | Phoenix Elementary District (001) |
| High School | Central |
Additional Details
| Accessibility Feat. | Bath Roll-In Shower, Hallways 36in+ Wide |
|---|---|
| Architecture | Contemporary |
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Villa del Coronado |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 602-327-5322 |
| Association & Fees: HOA Transfer Fee Amt | 500.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 649.69 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Blanket Ins Policy, Common Area Maint, Electric, Exterior Mnt of Unit, Garbage Collection, Gas, Pest Control, Roof Repair, Roof Replacement, Sewer, Water |
| Basement Description | None |
| Builder Name | Mayell |
| Complex Feature | Coin-Op Laundry, Community Pool, Community Pool Htd, Historic District, Near Light Rail Stop |
| Const - Finish | Painted |
| Construction | Block |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR, Formal |
| Dwelling Type | Apartment Style/Flat |
| Elementary School | Emerson |
| Energy Features | Ceiling Fan(s), Other (See Remarks) |
| Exterior Features | Balcony/Deck(s) |
| Exterior Stories | 1 |
| Features | Elevator, No Interior Steps |
| Fencing | None |
| Fireplace | No Fireplace |
| Flooring | Wood |
| Heating | Gas Heat |
| High School | Central, Central |
| Items Updated: Bath(s) Partial/Full | Full |
| Kitchen Features | Cook Top Gas, Dishwasher, Refrigerator, Walk-in Pantry |
| Landscaping | Auto Timer H2O Front, Grass Front, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Stacked Washer/Dryer, Washer Included |
| Legal Info: Lot Number | 22 |
| Legal Info: Range | 3E |
| Legal Info: Section | 32 |
| Legal Info: Township | 2N |
| Marketing Name | Villa Del Coronado |
| Master Bathroom | 3/4 Bath Master Bdrm |
| New Financing | Cash, Cash |
| Other Rooms | Great Room |
| Ownership | Co-Operative |
| Parking | Unassigned Parking |
| Pool - Private | No Pool |
| Property Description | North/South Exposure |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | SqFt Not Available |
| Source of SqFt | Owner |
| Spa | None |
| Special Listing Cond | N/A |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 729.89 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Sat Dish, Pre-Wire Srnd Snd |
| Unit Style | All on One Level, Courtyard Facing, End Unit, Neighbor Above, Neighbor Below, One Common Wall |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with HomeSmart
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Urban Team to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/13 8:45 AM PDT.
This IDX solution is (c) Diverse Solutions 2013.
