|
Exceptional and rare vacant lot over half an acre in N Central Corridor. The lot is prepped and ready, old home cleared and lot engineered for an exceptional future home. With a 1.345M sale (Aug 2012) a few doors down, street affords an owner or builder the opportunity to build an exceptional home without worry. Location gives an opportunity for a side entry garage and limited traffic. Call with questions.
| Last Updated | 8/18/2012 | Tract | Milton Groves |
|---|---|---|---|
| County | Maricopa |
|
54
|
SCHOOLS
| School District | Phoenix Union High School District (210) |
|---|---|
| Elementary School | Madison Richard Simis |
| Grade School | Madison Elementary District (038) |
| Jr. High School | Madison Meadows |
| High School | Central |
Additional Details
| Apx Total Acres G/N | G |
|---|---|
| County Code | Maricopa |
| Development Status | Prelim Eng Included, Raw Land |
| Electric | SRP |
| Elementary School | Madison Richard Simis, Madison Richard Simis |
| Fencing | Block |
| For Sale or Lease? | Sale |
| Gas | SW Gas |
| High School | Central, Central |
| Jr. High School | Madison Meadows |
| Legal Info: Lot Number | 23 |
| Lot Size Dimensions | 0 |
| New Financing | Cash, Conventional, Seller May Carry |
| Parcel Size | .50 - .99 Acres |
| Potential Use | Single Family |
| Sewer | Sewer - Public |
| Special Listing Cond | N/A, N/A |
| State/Province | AZ |
| Tax Year | 2011 |
| Taxes | 7343.00 |
| Use Restrictions | C.C. & R's |
| Water | City Franchise |
| Zoned Presently | Single Family |
| Zoning | R |
Location
Bird's Eye
Listed with Long Realty The FOX Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Urban Team to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 6/17/13 11:13 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.
